Term dates for 2023
Term | Dates | Length |
Term 1 | Tuesday 24 January – Friday 31 March | 10 weeks |
Term 2 | Monday 17 April – Friday 23 June | 10 weeks |
Term 3 | Monday 10 July – Friday 15 September | 10 weeks |
Term 4 | Tuesday 3 October – Friday 1 December | 9 weeks |
Professional Development and Planning Days
Monday 3 April
Friday 1 September
Publich Holidays
Australia Day - Thursday 26th January
Easter Monday - Monday 10th April
Anzac Day - Tuesday 25th April
May Day - Monday 1st May
Kings Birthday - Monday 2nd October
Term dates for 2024
Term | Dates | Length |
Term 1 | Tuesday 23 January – Thursday 28 March | 10 weeks |
Term 2 | Monday 15 April – Friday 21 June | 10 weeks |
Term 3 | Monday 8 July – Friday 13 September | 10 weeks |
Term 4 | Monday 30 September – Friday 6 December | 10 weeks
|
Professional Development and Planning Days
Friday 2nd September
Publich Holidays
Australia Day - Wednesday 26th January
Easter Monday - Monday 18th April
Anzac Day - Monday 25th April
May Day - Monday 2nd May
Queens Birthday - Monday 3rd October